| Paynter, Danielle (2025): Visualizing plasticity of circuits: development of two-timeframe rabies virus tracing. Dissertation, LMU München: Graduate School of Systemic Neurosciences (GSN) |
Preview |
Licence: Creative Commons: Attribution 4.0 (CC-BY) Paynter_Danielle.pdf 10MB |
DOI: 10.5282/edoc.35794
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | plasticity, rabies virus, visual system |
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 570 Life sciences |
| Faculties: | Graduate School of Systemic Neurosciences (GSN) |
| Language: | English |
| Date of oral examination: | 13. March 2025 |
| 1. Referee: | Hübener, Mark |
| MD5 Checksum of the PDF-file: | 4d917f604b928ebc45d1b9f4361e08e8 |
| Signature of the printed copy: | 0001/UMC 31449 |
| ID Code: | 35794 |
| Deposited On: | 23. Sep 2025 13:43 |
| Last Modified: | 23. Sep 2025 13:43 |
Repository Staff Only: item control page