| Sust, Larissa (2024): Smartphone sensing for the ecologically valid assessment of individual differences in music-listening behavior. Dissertation, LMU München: Faculty of Psychology and Educational Sciences |
Preview |
PDF
Sust_Larissa.pdf 2MB |
DOI: 10.5282/edoc.33433
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | Personality, Music Listening, Smartphone Sensing, Machine Learning |
| Subjects: | 100 Philosophy and Psychology 100 Philosophy and Psychology > 150 Psychology |
| Faculties: | Faculty of Psychology and Educational Sciences |
| Language: | English |
| Date of oral examination: | 22. February 2024 |
| 1. Referee: | Bühner, Markus |
| MD5 Checksum of the PDF-file: | 525d1d5a241376c05a4d4fe6e3a5ffaf |
| Signature of the printed copy: | 0001/UMC 30407 |
| ID Code: | 33433 |
| Deposited On: | 16. May 2024 13:36 |
| Last Modified: | 16. May 2024 13:36 |
Repository Staff Only: item control page