Eid, Baha (2023): Palaeomagnetic assessment of high-titanium basalts from the Ethiopia-Yemen traps providing insight into volcanic activity and geomagnetic field behaviour. Dissertation, LMU München: Faculty of Geosciences |
Preview |
PDF
Eid_Baha.pdf 8MB |
DOI: 10.5282/edoc.33142
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 550 Earth sciences |
Faculties: | Faculty of Geosciences |
Language: | English |
Date of oral examination: | 17. July 2023 |
1. Referee: | Lhuillier, Florian |
MD5 Checksum of the PDF-file: | 93745e12d26eacf5198118d9720008dc |
Signature of the printed copy: | 0001/UMC 30442 |
ID Code: | 33142 |
Deposited On: | 07. Jun 2024 13:39 |
Last Modified: | 07. Jun 2024 13:39 |
Repository Staff Only: item control page