| Schelter, Florian (2022): Quantification of epigenetic bases and oxidative lesions in lung tissues. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Schelter_Florian.pdf 7MB |
DOI: 10.5282/edoc.29329
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
| Faculties: | Faculty of Chemistry and Pharmacy |
| Language: | English |
| Date of oral examination: | 13. January 2022 |
| 1. Referee: | Carell, Thomas |
| MD5 Checksum of the PDF-file: | c09660e17ec939cdfb01ca5d8437f2a9 |
| Signature of the printed copy: | 0001/UMC 28616 |
| ID Code: | 29329 |
| Deposited On: | 09. Mar 2022 10:02 |
| Last Modified: | 09. Mar 2022 10:02 |
Repository Staff Only: item control page