Konrad, Sebastian F. (2021): Revealing nucleosome conformations by AFM imaging and large-scale data analysis. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Konrad_Sebastian.pdf 32MB |
DOI: 10.5282/edoc.28949
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
Faculties: | Faculty of Physics |
Language: | English |
Date of oral examination: | 28. October 2021 |
1. Referee: | Lipfert, Jan |
MD5 Checksum of the PDF-file: | 1606c7c655de5ee133c311dc4e5225f4 |
Signature of the printed copy: | 0001/UMC 28343 |
ID Code: | 28949 |
Deposited On: | 24. Nov 2021 10:00 |
Last Modified: | 24. Nov 2021 10:00 |
Repository Staff Only: item control page