| Muggenthaler, Christina Lucia (2021): Radiation therapy induced effects on lymphocyte subpopulations and prognostic value of CD69, PD-1 and PD-L1 in the peripheral blood of patients with advanced HNSCC. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Muggenthaler_Christina.pdf 4MB |
DOI: 10.5282/edoc.28664
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | HNSCC, PD-1, PD-L1, lymphocyte subpopulations, peripheral blood |
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | English |
| Date of oral examination: | 17. July 2021 |
| 1. Referee: | Göbel, Thomas |
| MD5 Checksum of the PDF-file: | 6ed0c4679f3d22d1366e4112d7b3e3ce |
| Signature of the printed copy: | 0001/UMC 28256 |
| ID Code: | 28664 |
| Deposited On: | 13. Oct 2021 13:30 |
| Last Modified: | 13. Oct 2021 13:30 |
Repository Staff Only: item control page