| Bahlinger, Eunike (2021): Entwicklung zweier spezifischer Multiplex qPCRs für die Quantifizierung von Pseudomonas, Enterobacteriaceae, Brochothrix thermosphacta und Staphylococcus in Fleisch und erhitzten Fleischerzeugnissen. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Bahlinger_Eunike.pdf 1MB |
DOI: 10.5282/edoc.28645
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 17. July 2021 |
| 1. Referee: | Gareis, Manfred |
| MD5 Checksum of the PDF-file: | 7ee6653060e28c362b7fa15752c96542 |
| Signature of the printed copy: | 0001/UMC 28273 |
| ID Code: | 28645 |
| Deposited On: | 19. Oct 2021 08:45 |
| Last Modified: | 19. Oct 2021 08:46 |
Repository Staff Only: item control page