| Eirenschmalz, Lisa (2021): Flugzeuggetragene Messungen von Ameisensäure und Schwefeldioxid in Emissionsfahnen urbaner Ballungsräume in Europa und Asien. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Eirenschmalz_Lisa.pdf 6MB |
DOI: 10.5282/edoc.28436
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
| Faculties: | Faculty of Physics |
| Language: | German |
| Date of oral examination: | 28. July 2021 |
| 1. Referee: | Dameris, Martin |
| MD5 Checksum of the PDF-file: | fe393b4f2388b6d07273eb07a48b107a |
| Signature of the printed copy: | 0001/UMC 28204 |
| ID Code: | 28436 |
| Deposited On: | 24. Sep 2021 13:26 |
| Last Modified: | 24. Sep 2021 13:26 |
Repository Staff Only: item control page