| Luther, Andreas (2021): Ground-based remote sensing of methane - estimating emissions on facility and regional scales. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Luther_Andreas.pdf 24MB |
DOI: 10.5282/edoc.28148
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
| Faculties: | Faculty of Physics |
| Language: | English |
| Date of oral examination: | 9. June 2021 |
| 1. Referee: | Butz, André |
| MD5 Checksum of the PDF-file: | 96766888efc3a64a34d6a25fbe4d09ff |
| Signature of the printed copy: | 0001/UMC 28018 |
| ID Code: | 28148 |
| Deposited On: | 02. Jul 2021 13:05 |
| Last Modified: | 02. Jul 2021 13:05 |
Repository Staff Only: item control page