Poschlod, Benjamin (2020): Using regional climate models to simulate hydrometeorological processes over Europe. Dissertation, LMU München: Faculty of Geosciences |
Preview |
PDF
Poschlod_Benjamin.pdf 22MB |
DOI: 10.5282/edoc.27404
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 550 Earth sciences |
Faculties: | Faculty of Geosciences |
Language: | English |
Date of oral examination: | 17. December 2020 |
1. Referee: | Ludwig, Ralf |
MD5 Checksum of the PDF-file: | 138db5d2cee21f9583c0cf00ef455cfa |
Signature of the printed copy: | 0001/UMC 27680 |
ID Code: | 27404 |
Deposited On: | 08. Feb 2021 09:23 |
Last Modified: | 08. Feb 2021 09:23 |
Repository Staff Only: item control page