| Stein, Johannes (2020): Localization-based fluorescence correlation spectroscopy. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Stein_Johannes.pdf 66MB |
DOI: 10.5282/edoc.27039
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
| Faculties: | Faculty of Physics |
| Language: | English |
| Date of oral examination: | 11. November 2020 |
| 1. Referee: | Schwille, Petra |
| MD5 Checksum of the PDF-file: | 4d8c53b474ccc6766f58e8dc00081642 |
| Signature of the printed copy: | 0001/UMC 28012 |
| ID Code: | 27039 |
| Deposited On: | 04. Aug 2021 10:10 |
| Last Modified: | 04. Aug 2021 10:10 |
Repository Staff Only: item control page