| Ziegler, Vera (2020): Bedeutung der Mesangialzellen für die Struktur und Funktion des Glomerulums: eine intravitale Studie anhand des Anti-Thy1.1 Antikörpermodells. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Vera_Ziegler.pdf 6MB |
DOI: 10.5282/edoc.26987
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | Mesangialzellen, intravitale Mikroskopie, 2-Photonenmikroskopie, snGFR, kapillarer Fluss, GSC, Thy1.1 |
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 25. July 2020 |
| 1. Referee: | Wanke, Rüdiger |
| MD5 Checksum of the PDF-file: | b8202914969d113a5ce45615ef90ddf6 |
| Signature of the printed copy: | 0001/UMC 28400 |
| ID Code: | 26987 |
| Deposited On: | 13. Dec 2021 10:33 |
| Last Modified: | 13. Dec 2021 10:33 |
Repository Staff Only: item control page