Mokelke, Maren (2020): Hämodynamisches Monitoring mittels transpulmonaler Thermodilution in der präklinischen kardialen Xenotransplantation. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Mokelke_Maren.pdf 2MB |
DOI: 10.5282/edoc.26642
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
Faculties: | Faculty of Veterinary Medicine |
Language: | German |
Date of oral examination: | 25. July 2020 |
1. Referee: | Wolf, Eckhard |
MD5 Checksum of the PDF-file: | 3c9fac70636f04819f439c1e3cab75fa |
Signature of the printed copy: | 0001/UMC 27344 |
ID Code: | 26642 |
Deposited On: | 25. Sep 2020 13:34 |
Last Modified: | 23. Oct 2020 13:41 |
Repository Staff Only: item control page