Wieschke, Johannes (2020): Vertical and horizontal mobility and their financial effects among male and female German university graduates. Dissertation, LMU München: Faculty of Social Sciences |
Preview |
PDF
Wieschke_Johannes.pdf 1MB |
DOI: 10.5282/edoc.26044
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | employer change, job mobility, university graduates, labour market |
Subjects: | 300 Social sciences 300 Social sciences > 330 Economics 300 Social sciences > 370 Education |
Faculties: | Faculty of Social Sciences |
Language: | English |
Date of oral examination: | 15. April 2020 |
1. Referee: | Brüderl, Josef |
MD5 Checksum of the PDF-file: | bd3abe136f67f37ec258130ba2a89f62 |
Signature of the printed copy: | 0001/UMC 27106 |
ID Code: | 26044 |
Deposited On: | 10. Jun 2020 10:21 |
Last Modified: | 23. Oct 2020 14:04 |
Repository Staff Only: item control page