Wolff, Inga (2020): Auswirkungen der maschinellen Masthuhn-Verladung im Vergleich zur manuellen Verladung auf Tierwohl und Verhalten anhand von Stressparametern. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Wolff_Inga.pdf 24MB |
DOI: 10.5282/edoc.26010
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | Broiler harvesting, Stress, Behaviour observation, Mechanical harvesting, Manual harvesting |
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
Faculties: | Faculty of Veterinary Medicine |
Language: | German |
Date of oral examination: | 8. February 2020 |
1. Referee: | Erhard, Michael |
MD5 Checksum of the PDF-file: | 90a81a5b6c1d765a847d73c6e10cc77d |
Signature of the printed copy: | 0001/UMC 27077 |
ID Code: | 26010 |
Deposited On: | 14. May 2020 08:53 |
Last Modified: | 23. Oct 2020 14:05 |
Repository Staff Only: item control page