Hellmuth, Maj-Kristina (2019): Multiphotonenmikroskopische Untersuchung des proliferativen Potentials renaler Zellpopulationen anhand der Cycin-B1-Reportermaus. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Hellmuth_Maj-Kristina.pdf 4MB |
DOI: 10.5282/edoc.25616
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
Faculties: | Faculty of Veterinary Medicine |
Language: | German |
Date of oral examination: | 27. July 2019 |
1. Referee: | Wanke, Rüdiger |
MD5 Checksum of the PDF-file: | b793601493ce8b95332d2a7e28bbc026 |
Signature of the printed copy: | 0001/UMC 27651 |
ID Code: | 25616 |
Deposited On: | 22. Jan 2021 15:23 |
Last Modified: | 22. Jan 2021 15:23 |
Repository Staff Only: item control page