| Kramer, Anna (2019): Optic-flow processing in the pretectum of larval zebrafish as revealed by the FuGIMA method. Dissertation, LMU München: Faculty of Biology |
Preview |
PDF
Kramer_Anna.pdf 37MB |
DOI: 10.5282/edoc.25141
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | paGFP, zebrafish, neurobiology, FuGIMA |
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 570 Life sciences |
| Faculties: | Faculty of Biology |
| Language: | English |
| Date of oral examination: | 21. October 2019 |
| 1. Referee: | Baier, Herwig |
| MD5 Checksum of the PDF-file: | f8b146656c08d8acba44172be5bbd52d |
| Signature of the printed copy: | 0001/UMC 26732 |
| ID Code: | 25141 |
| Deposited On: | 21. Nov 2019 13:35 |
| Last Modified: | 23. Oct 2020 14:48 |
Repository Staff Only: item control page