Irving, Stephanie (2019): Gaze behaviour and brain activation patterns during real-space navigation in hippocampal dysfunction. Dissertation, LMU München: Graduate School of Systemic Neurosciences (GSN) |
Preview |
PDF
Irving_Stephanie.pdf 4MB |
DOI: 10.5282/edoc.24820
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 570 Life sciences |
Faculties: | Graduate School of Systemic Neurosciences (GSN) |
Language: | English |
Date of oral examination: | 4. June 2019 |
1. Referee: | Zwergal, Andreas |
MD5 Checksum of the PDF-file: | a4b17c846a01900fca45e39bf351572c |
Signature of the printed copy: | 0001/UMC 26660 |
ID Code: | 24820 |
Deposited On: | 21. Oct 2019 10:38 |
Last Modified: | 23. Oct 2020 15:06 |
Repository Staff Only: item control page