Lutz, Alexander (2019): Zum Umgang mit defekten Daten in der Osteologie = Managing fragmentary data in osteology. Dissertation, LMU München: Faculty of Biology |
Preview |
PDF
Lutz_Alexander.pdf 24MB |
DOI: 10.5282/edoc.24742
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | Anthropologie, Befund, Paläodemografie, Isotopenanalyse, Blei, Strontium, Bleiisotopenanalyse, Strontiumisotopenanalyse, missing data, fragmentary data |
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 570 Life sciences |
Faculties: | Faculty of Biology |
Language: | German |
Date of oral examination: | 23. July 2019 |
1. Referee: | Grupe, Gisela |
MD5 Checksum of the PDF-file: | 605dea0079649395df458f5f101618d7 |
Signature of the printed copy: | 0001/UMC 26604 |
ID Code: | 24742 |
Deposited On: | 26. Sep 2019 10:08 |
Last Modified: | 23. Oct 2020 15:09 |
Repository Staff Only: item control page