Wanner, Randy (2019): MicroScale Thermophoresis (MST) for protein formulation development. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Wanner_Randy.pdf 4MB |
DOI: 10.5282/edoc.23895
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
Faculties: | Faculty of Chemistry and Pharmacy |
Language: | English |
Date of oral examination: | 18. March 2019 |
1. Referee: | Winter, Gerhard |
MD5 Checksum of the PDF-file: | d921848c3b8dccc556fd5938bf69c4b9 |
Signature of the printed copy: | 0001/UMC 26205 |
ID Code: | 23895 |
Deposited On: | 28. Mar 2019 13:42 |
Last Modified: | 23. Oct 2020 15:45 |
Repository Staff Only: item control page