| Herman, Markus (2019): Untersuchungen zu Auswirkungen der Molekülgeometrie auf die optischen Eigenschaften in neuartigen, Perylen-basierten Multichromophoren. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Herman_Markus.pdf 6MB |
DOI: 10.5282/edoc.23663
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
| Faculties: | Faculty of Chemistry and Pharmacy |
| Language: | German |
| Date of oral examination: | 24. January 2019 |
| 1. Referee: | Langhals, Heinz |
| MD5 Checksum of the PDF-file: | 083a07ee19b2fb646af29b14ff047852 |
| Signature of the printed copy: | 0001/UMC 26108 |
| ID Code: | 23663 |
| Deposited On: | 15. Feb 2019 11:32 |
| Last Modified: | 23. Oct 2020 15:59 |
Repository Staff Only: item control page