| Ma, Shouwen (2017): A telemetric approach for characterizing behavioral dynamics and neurophysiology of vocal interactions in Zebra Finches. Dissertation, LMU München: Graduate School of Systemic Neurosciences (GSN) |
Preview |
PDF
Ma_Shouwen.pdf 22MB |
DOI: 10.5282/edoc.23130
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Graduate School of Systemic Neurosciences (GSN) |
| Language: | English |
| Date of oral examination: | 29. September 2017 |
| 1. Referee: | Gahr, Manfred |
| MD5 Checksum of the PDF-file: | 8d2176a6416177efa5c9ac1323a34a1a |
| Signature of the printed copy: | 0001/UMC 25909 |
| ID Code: | 23130 |
| Deposited On: | 12. Nov 2018 10:57 |
| Last Modified: | 23. Oct 2020 16:33 |
Repository Staff Only: item control page