| Verdorfer, Tobias (2018): Multiplexed single-molecule force spectroscopy and activity studies on cellulosomes. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Verdorfer_Tobias.pdf 29MB |
DOI: 10.5282/edoc.22571
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
| Faculties: | Faculty of Physics |
| Language: | English |
| Date of oral examination: | 12. July 2018 |
| 1. Referee: | Gaub, Hermann |
| MD5 Checksum of the PDF-file: | e32234d79ab13a2a6f5ea8247142d04f |
| Signature of the printed copy: | 0001/UMC 25622 |
| ID Code: | 22571 |
| Deposited On: | 24. Jul 2018 13:41 |
| Last Modified: | 23. Oct 2020 17:04 |
Repository Staff Only: item control page