| Haesner, Serena (2018): Charakterisierung von Proben diabetischer INSC94Y transgener Schweine aus dem Munich MIDY-Pig Biobank Projekt. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Haesner_Serena.pdf 17MB |
DOI: 10.5282/edoc.21983
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 10. February 2018 |
| 1. Referee: | Wanke, Rüdiger |
| MD5 Checksum of the PDF-file: | 47e5989007742aa8d4c42b8a96568f04 |
| Signature of the printed copy: | 0001/UMC 25393 |
| ID Code: | 21983 |
| Deposited On: | 29. Mar 2018 07:56 |
| Last Modified: | 23. Oct 2020 17:42 |
Repository Staff Only: item control page