Fuest, Harald (2017): High repetition rate, phase-stable, infrared OPCPA for strong-field experiments. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Fuest_Harald.pdf 10MB |
DOI: 10.5282/edoc.21373
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
Faculties: | Faculty of Physics |
Language: | English |
Date of oral examination: | 25. October 2017 |
1. Referee: | Kling, Matthias |
MD5 Checksum of the PDF-file: | a00e261a079d30f4410ff0c13e9ec317 |
Signature of the printed copy: | 0001/UMC 25072 |
ID Code: | 21373 |
Deposited On: | 14. Nov 2017 13:15 |
Last Modified: | 23. Oct 2020 18:32 |
Repository Staff Only: item control page