| Pilles, Bert Manuel (2016): Monitoring the excited state dynamics of thymine by time-resolved IR spectroscopy. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Pilles_Bert.pdf 19MB |
DOI: 10.5282/edoc.21133
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
| Faculties: | Faculty of Physics |
| Language: | English |
| Date of oral examination: | 1. July 2016 |
| 1. Referee: | Zinth, Wolfgang |
| MD5 Checksum of the PDF-file: | 393e1615b17e98ce8f54872ff9ee131e |
| Signature of the printed copy: | 0001/UMC 24916 |
| ID Code: | 21133 |
| Deposited On: | 28. Aug 2017 09:12 |
| Last Modified: | 23. Oct 2020 18:48 |
Repository Staff Only: item control page