Voith von Voithenberg, Lena (2016): Investigation of conformational dynamics using single-molecule FRET: following different steps on the path to protein expression. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Voith_von_Voithenberg_Lena.pdf 15MB |
DOI: 10.5282/edoc.20981
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
Faculties: | Faculty of Chemistry and Pharmacy |
Language: | English |
Date of oral examination: | 10. June 2016 |
1. Referee: | Lamb, Don C. |
MD5 Checksum of the PDF-file: | 6bf62ddb6bee980b1af09997bf7cb1fe |
Signature of the printed copy: | 0001/UMC 24794 |
ID Code: | 20981 |
Deposited On: | 19. Jul 2017 09:16 |
Last Modified: | 23. Oct 2020 19:00 |
Repository Staff Only: item control page