| Strotbek, Christoph (2015): Vergleichende Analyse der miR171-vermittelten Genregulation in den Landpflanzen Physcomitrella patens und Arabidopsis thaliana. Dissertation, LMU München: Faculty of Biology |
Preview |
PDF
Strotbek_Christoph.pdf 20MB |
|
ZIP
Strotbek_container.zip 20MB |
DOI: 10.5282/edoc.20225
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 570 Life sciences |
| Faculties: | Faculty of Biology |
| Language: | German |
| Date of oral examination: | 11. December 2015 |
| 1. Referee: | Frank, Wolfgang |
| MD5 Checksum of the PDF-file: | 564de8818cc287769b55930199fd3b7a |
| MD5 Checksum of the ZIP-file: | 332a40bc6876e97f4f48273e842e0f89 |
| Signature of the printed copy: | 0001/UMC 24340 |
| ID Code: | 20225 |
| Deposited On: | 19. Dec 2016 14:23 |
| Last Modified: | 23. Oct 2020 19:48 |
Repository Staff Only: item control page