| Bronsert, Anne-Kathrin (2016): Marriage markets and tax compliance games: the role of observable consumption for screening. Dissertation, LMU München: Faculty of Economics |
Preview |
PDF
Bronsert_Anne-Kathrin.pdf 922kB |
DOI: 10.5282/edoc.20064
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 300 Social sciences 300 Social sciences > 330 Economics |
| Faculties: | Faculty of Economics |
| Language: | English |
| Date of oral examination: | 8. November 2016 |
| 1. Referee: | Konrad, Kai |
| MD5 Checksum of the PDF-file: | 15840949029b4ca0c0151fb3e9d0d711 |
| Signature of the printed copy: | 0001/UMC 24224 |
| ID Code: | 20064 |
| Deposited On: | 21. Nov 2016 15:07 |
| Last Modified: | 23. Oct 2020 20:00 |
Repository Staff Only: item control page