| Barth, Clemens (2002): Atomar aufgelöste Kraftmikroskopie auf ionischen Oberflächen: Fluoride, Calcit und Saphir. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Barth_Clemens.pdf 16MB |
DOI: 10.5282/edoc.192
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
| Faculties: | Faculty of Chemistry and Pharmacy |
| Language: | German |
| Date of oral examination: | 17. January 2002 |
| MD5 Checksum of the PDF-file: | f6ef6729f50a6604dfc15bbcc3e4b299 |
| Signature of the printed copy: | 0001/UMC 12150 |
| ID Code: | 192 |
| Deposited On: | 16. Oct 2002 |
| Last Modified: | 24. Oct 2020 13:18 |
Repository Staff Only: item control page