Doennig, David (2015): Beschreibung von Grenzflächen-induzierten elektronischen Phasen in Oxid-Heterostrukturen mittels Dichtefunktionaltheorie. Dissertation, LMU München: Faculty of Geosciences |
Preview |
PDF
Doennig_David.pdf 10MB |
DOI: 10.5282/edoc.19102
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 550 Earth sciences |
Faculties: | Faculty of Geosciences |
Language: | German |
Date of oral examination: | 14. December 2015 |
1. Referee: | Pentcheva, Rossitza |
MD5 Checksum of the PDF-file: | 392b8f2f292dbc07152ec25235d73a46 |
Signature of the printed copy: | 0001/UMC 23544 |
ID Code: | 19102 |
Deposited On: | 11. Feb 2016 09:47 |
Last Modified: | 23. Oct 2020 21:07 |
Repository Staff Only: item control page