| Heinzl, Christoph (2014): Correlation of structure and performance in high temperature polymer electrolyte membrane fuel cells. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Heinzl_Christoph.pdf 11MB |
DOI: 10.5282/edoc.17817
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
| Faculties: | Faculty of Chemistry and Pharmacy |
| Language: | English |
| Date of oral examination: | 27. October 2014 |
| 1. Referee: | Scheu, Christina |
| MD5 Checksum of the PDF-file: | be03289df109b18eeaa643ab4f10dea0 |
| Signature of the printed copy: | 0001/UMC 22615 |
| ID Code: | 17817 |
| Deposited On: | 20. Jan 2015 14:04 |
| Last Modified: | 23. Oct 2020 22:34 |
Repository Staff Only: item control page