| Hanemann, Maria (2014): Die Auswirkung der Klauengesundheit auf die Milchleistung bayerischer Fleckviehkühe. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Hanemann_Maria.pdf 8MB |
DOI: 10.5282/edoc.17411
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 12. July 2014 |
| 1. Referee: | Knubben-Schweizer, Gabriela |
| MD5 Checksum of the PDF-file: | ec22a17ecd5fede854fc9198392962d2 |
| Signature of the printed copy: | 0001/UMC 22432 |
| ID Code: | 17411 |
| Deposited On: | 23. Oct 2014 12:55 |
| Last Modified: | 23. Oct 2020 23:07 |
Repository Staff Only: item control page