| Roos, Anja Alexandra (2012): Evaluation eines ultrasensitiven Troponin-I assays als Screening-Test und zur Unterscheidung verschiedener Schweregrade der felinen hypertrophen Kardiomyopathie. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Roos_Anja.pdf 974kB |
DOI: 10.5282/edoc.17336
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 21. July 2012 |
| 1. Referee: | Wess, Julius |
| MD5 Checksum of the PDF-file: | 40644f83c66b1c47dd49966b78f8eae1 |
| Signature of the printed copy: | 0001/UMC 22272 |
| ID Code: | 17336 |
| Deposited On: | 18. Aug 2014 11:22 |
| Last Modified: | 23. Oct 2020 23:11 |
Repository Staff Only: item control page