Schuck, Natalie (2013): Functional analysis of two components of the chloroplastic TIC complex. Dissertation, LMU München: Faculty of Biology |
Preview |
PDF
Schuck_Natalie.pdf 2MB |
DOI: 10.5282/edoc.16458
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 570 Life sciences |
Faculties: | Faculty of Biology |
Language: | English |
Date of oral examination: | 18. June 2013 |
1. Referee: | Soll, Jürgen |
MD5 Checksum of the PDF-file: | 101c56491c217a0681ffb7c3a73739c2 |
Signature of the printed copy: | 0001/UMC 21723 |
ID Code: | 16458 |
Deposited On: | 03. Jan 2014 09:07 |
Last Modified: | 24. Oct 2020 00:09 |
Repository Staff Only: item control page