Stich, Dennis (2013): Convection initiation: detection and nowcasting with multiple data sources. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Stich_Dennis.pdf 16MB |
DOI: 10.5282/edoc.15719
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
Faculties: | Faculty of Physics |
Language: | English |
Date of oral examination: | 15. May 2013 |
1. Referee: | Craig, George C. |
MD5 Checksum of the PDF-file: | 9bcec77977065a8e2c74080172575b4d |
Signature of the printed copy: | 0001/UMC 21280 |
ID Code: | 15719 |
Deposited On: | 14. Jun 2013 12:53 |
Last Modified: | 24. Oct 2020 01:07 |
Repository Staff Only: item control page