Bönisch, Clemens (2012): Structure/function analyses of mammalian histone H2A and H3 variants. Dissertation, LMU München: Faculty of Biology |
Preview |
PDF
Boenisch_Clemens.pdf 25MB |
DOI: 10.5282/edoc.15410
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 570 Life sciences |
Faculties: | Faculty of Biology |
Language: | English |
Date of oral examination: | 30. July 2012 |
1. Referee: | Becker, Peter |
MD5 Checksum of the PDF-file: | 4e955fcc50420b26126b8c0669b3af57 |
Signature of the printed copy: | 0001/UMC 21018 |
ID Code: | 15410 |
Deposited On: | 25. Feb 2013 08:24 |
Last Modified: | 24. Oct 2020 01:25 |
Repository Staff Only: item control page