Nastasi, Alessandro (2012): Multiwavelength Study of high redshift galaxy clusters. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Nastasi_Alessandro.pdf 6MB |
DOI: 10.5282/edoc.15232
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | Galaxy clusters; galaxy evolution; Cosmology |
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
Faculties: | Faculty of Physics |
Language: | English |
Date of oral examination: | 27. November 2012 |
1. Referee: | Böhringer, Hans |
MD5 Checksum of the PDF-file: | c2f2377cd0e96895c323fef283a07f9e |
Signature of the printed copy: | 0001/UMC 20953 |
ID Code: | 15232 |
Deposited On: | 08. Feb 2013 10:15 |
Last Modified: | 24. Oct 2020 01:34 |
Repository Staff Only: item control page