Lutz, Anne Kathrin (2012): Der Einfluss Parkinson-assoziierter Gene auf mitochondriale Morphologie, Dynamik und Funktion. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Lutz_Anne_Kathrin.pdf 13MB |
DOI: 10.5282/edoc.14950
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
Faculties: | Faculty of Chemistry and Pharmacy |
Language: | German |
Date of oral examination: | 29. February 2012 |
1. Referee: | Winklhofer, Konstanze F. |
MD5 Checksum of the PDF-file: | c8c95319abe7facf16c0a5ee9f3677fe |
Signature of the printed copy: | 0001/UMC 20689 |
ID Code: | 14950 |
Deposited On: | 25. Oct 2012 07:24 |
Last Modified: | 24. Oct 2020 01:48 |
Repository Staff Only: item control page