Dahlmann, Katrin (2012): Eine Methode zur effizienten Bewertung von Maßnahmen zur Klimaoptimierung des Luftverkehrs. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Dahlmann_Katrin.pdf 7MB |
DOI: 10.5282/edoc.14199
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
Faculties: | Faculty of Physics |
Language: | German |
Date of oral examination: | 7. March 2012 |
1. Referee: | Sausen, Robert |
MD5 Checksum of the PDF-file: | f6fe735c9a1a0973cb6ca6a0e39df07c |
Signature of the printed copy: | 0001/UMC 20232 |
ID Code: | 14199 |
Deposited On: | 30. Mar 2012 11:01 |
Last Modified: | 24. Oct 2020 02:53 |
Repository Staff Only: item control page