| Moder, Christoph (2011): From Faults to Plate Boundaries: Insights from Computer Models. Dissertation, LMU München: Faculty of Geosciences |
Preview |
PDF
Moder_Christoph.pdf 31MB |
DOI: 10.5282/edoc.13050
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | Geophysics, Tectonics, Finite Element Method, Simulation, Plate reconstruction |
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 550 Earth sciences |
| Faculties: | Faculty of Geosciences |
| Language: | English |
| Date of oral examination: | 18. February 2011 |
| 1. Referee: | Bunge, Hans-Peter |
| MD5 Checksum of the PDF-file: | 5b6f3aba02f7f7b003e0e422eb383743 |
| Signature of the printed copy: | 0001/UMC 19467 |
| ID Code: | 13050 |
| Deposited On: | 19. May 2011 09:44 |
| Last Modified: | 24. Oct 2020 03:50 |
Repository Staff Only: item control page