| Hamburger, Thomas (2011): Aerosol microphysical properties during anticyclonic flow conditions over Europe. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Hamburger_Thomas.pdf 7MB |
DOI: 10.5282/edoc.12776
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
| Faculties: | Faculty of Physics |
| Language: | English |
| Date of oral examination: | 23. February 2011 |
| 1. Referee: | Petzold, Andreas |
| MD5 Checksum of the PDF-file: | fa66d904a7fd0ce3fcf471eb6bb20311 |
| Signature of the printed copy: | 0001/UMC 19299 |
| ID Code: | 12776 |
| Deposited On: | 15. Mar 2011 15:02 |
| Last Modified: | 24. Oct 2020 04:03 |
Repository Staff Only: item control page