Frohnapfel, Ronald (2010): Synthese und Etablierung eines photolabilen Linkers zur Metabolitanreicherung und Synthese und Einsatz von Naturstoffderivaten als molekulare Sonden für Activity-Based Protein Profiling. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Frohnapfel_Ronald.pdf 1MB |
DOI: 10.5282/edoc.12416
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
Faculties: | Faculty of Chemistry and Pharmacy |
Language: | German |
Date of oral examination: | 10. December 2010 |
1. Referee: | Carell, Thomas |
MD5 Checksum of the PDF-file: | a7f53b93f64fb6d38e03fcd9c2ace819 |
Signature of the printed copy: | 0001/UMC 19088 |
ID Code: | 12416 |
Deposited On: | 17. Dec 2010 14:24 |
Last Modified: | 24. Oct 2020 04:19 |
Repository Staff Only: item control page