| Schellenberger, Katinka (2010): Der Einfluss des endocannabinoiden Systems auf den MAC-Wert von Isofluran: Untersuchungen in einem transgenen CB1 defizienten Mausmodell. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Schellenberger_Katinka.pdf 1MB |
DOI: 10.5282/edoc.11805
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | Endocannabinoide, Isofluran, CB1 |
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 13. February 2010 |
| 1. Referee: | Braun, Joachim |
| MD5 Checksum of the PDF-file: | 2589b0958c6c8d0445d6330330189b14 |
| Signature of the printed copy: | 0001/UMC 18728 |
| ID Code: | 11805 |
| Deposited On: | 04. Aug 2010 06:54 |
| Last Modified: | 24. Oct 2020 04:49 |
Repository Staff Only: item control page