Oginski, Beata (2009): Entwicklung chemischer Methoden zur Erhaltung der Farbfassung der ersten kaiserlichen Terrakottaarmee Chinas. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Oginski_Beata.pdf.pdf 2MB |
DOI: 10.5282/edoc.10574
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
Faculties: | Faculty of Chemistry and Pharmacy |
Language: | German |
Date of oral examination: | 14. August 2009 |
1. Referee: | Langhals, Heinz |
MD5 Checksum of the PDF-file: | 4f18f9f4e2ccd6843e9afa15355d1f51 |
Signature of the printed copy: | 0001/UMC 18040 |
ID Code: | 10574 |
Deposited On: | 14. Sep 2009 11:26 |
Last Modified: | 24. Oct 2020 05:50 |
Repository Staff Only: item control page