| Seeliger, Christoph (2009): Radiofrequenzablation von primären und sekundären Lebermalignomen: Eine Drei-Jahres-Studie. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Seeliger_Christoph.pdf 697Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Radiofrequenzablation, HCC, Mammakarzinom | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 5. March 2009 | |
| 1. Referee: | Reiser, Maximilian | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-98642 | |
| MD5 Checksum of the PDF-file: | 38854301e3bee95e6bd7b7b7880ecbdf | |
| Signature of the printed copy: | 0700/UMD 13167 | |
| ID Code: | 9864 | |
| Deposited On: | 23. Apr 2009 07:24 | (UTC) |
| Last Modified: | 16. Oct 2012 08:26 | (UTC) |
Repository Staff Only: item control page

