| Raster, Armin Paul (2009): Ergebnisse der Hypospadiekorrekturen in den Jahren 2003 - 2005 unter Berücksichtigung der Verwendung transurethraler Harnableitung mittels "dripping stent".. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Raster_Armin_Paul.pdf 2295Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 3. March 2009 | |
| 1. Referee: | Stehr, Maximilian | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-97879 | |
| MD5 Checksum of the PDF-file: | 412ab77b3e5a7c234a8475b1d7e6fe3b | |
| Signature of the printed copy: | 0700/UMD 13138 | |
| ID Code: | 9787 | |
| Deposited On: | 30. Mar 2009 13:19 | (UTC) |
| Last Modified: | 16. Oct 2012 08:25 | (UTC) |
Repository Staff Only: item control page

