| Dieplinger, Georg (2009): Prävalenz der verzögerten Funktion von Nierentransplantaten (delayed graft function, DGF) und Prädiktion mittels demografischer und genetischer Marker. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Dieplinger_Georg.pdf 1460Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | DGF delayed graft | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 19. February 2009 | |
| 1. Referee: | Fischereder, Micheal | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-97146 | |
| MD5 Checksum of the PDF-file: | 84e7cc954cdce92226a210974b614952 | |
| Signature of the printed copy: | 0700/UMD 13175 | |
| ID Code: | 9714 | |
| Deposited On: | 23. Apr 2009 06:42 | (UTC) |
| Last Modified: | 16. Oct 2012 08:25 | (UTC) |
Repository Staff Only: item control page

