| Hilge, Robert (2009): Intraendothelialer Metabolismus von Tetrahydrobiopterin unter dem Einfluss atherosklerotischer Risikofaktoren: Zusammenhang mit der endothelialen Dysfunktion. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Hilge_Robert.pdf 1825Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 15. January 2009 | |
| 1. Referee: | Weiss, Norbert | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-95753 | |
| MD5 Checksum of the PDF-file: | 73ca99fae1a1e64f884d0ea3f65873ec | |
| Signature of the printed copy: | 0700/UMD 13064 | |
| ID Code: | 9575 | |
| Deposited On: | 09. Feb 2009 12:58 | (UTC) |
| Last Modified: | 16. Oct 2012 08:24 | (UTC) |
Repository Staff Only: item control page

