| Weber, Regina Helena (2002): Einfluss der Scanparameter auf das Abbildungsergebnis bei der CT-Angiographie. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Weber_Regina.pdf 1272Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 28. November 2002 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-9521 | |
| MD5 Checksum of the PDF-file: | 273270f7532a5e89d096c1f4dbc1810f | |
| Signature of the printed copy: | 0700/UMD 10038 | |
| ID Code: | 952 | |
| Deposited On: | 30. Apr 2003 | (UTC) |
| Last Modified: | 16. Oct 2012 07:34 | (UTC) |
Repository Staff Only: item control page

